Coming Soon! West Richland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | K04OI | TX | Pasco-Kenn | (edit) Wiki | |
| 5 | DK05JG | TX | Beverly, WA | (edit) Wiki | |
| 5 | K05JO | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
| 7 | DK07EC | TX | Vantage & Beverly, WA | (edit) Wiki | |
| 8 | DK08MF | TX | Prescott, WA | (edit) Wiki | |
| 8 | K08LU | TX | Sunnyside- | (edit) Wiki | |
| 9 | DK09EF | TX | Vantage, WA | (edit) Wiki | |
| 10 | KCYU-LD (K10NQ) | TX | Prosser, WA | (edit) Wiki | |
| 11 | DK11TZ | TX | Prescott, WA | (edit) Wiki | |
| 12 | DK12EN | TX | Vantage & Beverly, WA | (edit) Wiki | |
| 13 | DK13WW | TX | Prescott, WA | (edit) Wiki | |
| 13 | K13WP | TX | Sunnyside, WA | (edit) Wiki | |
| 14 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
| 15 | KVVK-CD | CA | Kennewick, WA | (edit) Wiki | |
| 15 | KVVK-CD | DC | Kennewick, WA | (edit) Wiki | |
| 18 | KEPR-TV | CBS | DT | Pasco, WA | (edit) Wiki |
| 19 | KEPR-TV | CBS | TV | Pasco, WA | (edit) Wiki |
| 23 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| 25 | KNDU | NBC | TV | Richland, WA | (edit) Wiki |
| 27 | K31KL-D | TX | Walla Walla, WA | (edit) Wiki | |
| 28 | K31KL-D | CA | Walla Walla, WA | (edit) Wiki | |
| 29 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
| 30 | DK30DM | TX | Prescott, WA | (edit) Wiki | |
| 31 | K31KL-D | DC | Walla Walla, WA | (edit) Wiki | |
| 31 | KTNW | PBS | TV | Richland, WA | (edit) Wiki |
| 36 | K36EW-D | CA | College Place, WA | (edit) Wiki | |
| 38 | KTNW | PBS | DT | Richland, WA | (edit) Wiki |
| 39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
| 42 | KVEW | ABC / MNT | TV | Kennewick, WA | (edit) Wiki |
| 43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
| 44 | KVEW | ABC / MNT | DT | Kennewick, WA | (edit) Wiki |
| 45 | K36EW-D | TX | College Place, WA | (edit) Wiki | |
| 48 | K48DZ | CA | Hermiston, OR | (edit) Wiki | |
| 48 | K48DZ | TX | Hermiston, OR | (edit) Wiki | |
| 49 | KRLB-LD | TX | Richland, WA | (edit) Wiki | |
| 52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
| 54 | DK38CG | TX | Bullhead City, AZ | (edit) Wiki | |
| 54 | K54DU | TX | Richland, WA | (edit) Wiki | |
| 55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
| 57 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
| 58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
| 60 | KVVK-CD | TX | Kennewick, WA | (edit) Wiki | |
| 62 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| 64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
| 66 | KFFX-TV (KBWU-LD) | FOX | TX | Richland, WA | (edit) Wiki |
| 68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki | |
| 76 | DK76CQ | TX | Pasco, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.